Giotto Orbital Tube to Tubesheet TIG Welding Head

Please Contact Us for pricing and availability of this item.



Orbital heads for tube to tube sheet TIG welding for the manufacture of tube bundle heat exchangers

Technical Data

GIOTTO GIOTTO AVC
General features
Duty Cycle A (65%) 250 250
Weld Speed RPM 6 6
ID Tube mm | inches 10 | 0.393 10 | 0.393
OD Standard Tube mm | inches 51 | 2.008 51 | 2.008
Welding head cooling closed liquid circuit closed liquid circuit
Weld geometry
Flush tube standard standard
Recessed tube mm | inches 3,0 | 0.118 NA
Protruding tube (max.) mm | inches 12,0 | 0.472 10,0 | 0.393
Tungsten
1.6 optional optional
2.4 standard standard
3.2 optional optional
Electrode distance adjustment mm | inches manual
12 | 0.472
automatic AVC
12 | 0.472
Wire
Wire speed rotating on head rotating on head
Wire reel (weight / dia) kg/mm | lbs/inches 1/100 | 2.21/3.937 1/100 | 2.21/3.937
Recommended wire dia. mm | inches 0,8 | 0.0315 0,8 | 0.0315
Wire speed (max.) cm/min | inches/min 200 | 78 200 | 78
Dimensions
Dimensions (LxBxH) mm | inches 510x150x400 | 20x6x16 510x150x400 | 20x6x16
Weight excluding cables and spools kg | lb 12 | 26.45 13 | 28.66
Cable length m | ft 6 | 19.7 6 | 19.7

Tooling Chart

Tube HC
Cartridge
HS
Spindle
Inside Dia
mm inches Code Code
10,0 - 10,5 0.394 - 0.413 HC-1 HS-A
10,5 - 11,0 0.413 - 0.433 HC-2
11,0 - 11,5 0.433 - 0.453 HC-3
11,5 - 12,0 0.453 - 0.472 HC-4
12,0 - 12,5 0.472 - 0.492 HC-5
12,5 - 13,0 0.492 - 0.512 HC-6
12,8 - 14,0 0.504 - 0.551 HC-7
13,8 - 15,0 0.543 - 0.590 HC-8 HS-B
14,8 - 16,0 0.583 - 0.630 HC-9
15,8 - 17,0 0.622 - 0.669 HC-10
16,8 - 18,0 0.661 - 0.709 HC-11
17,8 - 19,0 0.701 - 0.748 HC-12
18,8 - 20,5 0.740 - 0.807 HC-13
19,8 - 22,5 0.779 - 0.886 HC-14
22,3 - 25,0 0.878 - 0.984 HC-15 HS-C
24,5 - 27,0 0.965 - 1.060 HC-16
26,5 - 29,0 1.043 - 1.141 HC-17
28,5 - 31,0 1.122 - 1.220 HC-18
30,5 - 33,0 1.201 - 1.229 HC-19
32,5 - 36,0 1.279 - 1.417 HC-20
35,5 - 39,0 1.398 - 1.535 HC-21
38,5 - 42,0 1.516 - 1.653 HC-22
41,5 - 45,0 1.634 - 1.772 HC-23
44,5 - 48,0 1.752 - 1.890 HC-24
47,5 - 51,0 1.870 - 2.008 HC-25
50,5 - 54,0 1.988 - 2.126 HC-26 HS-D
53,5 - 58,0 2.106 - 2.283 HC-27
57,5 - 62,0 2.264 - 2.441 HC-28
61,5 - 68,0 2.421 - 2.677 HC-29
65,5 - 70,0 2.579 - 2.756 HC-30
69,5 - 74,0 2.736 - 2.913 HC-31
73,5 - 78,0 2.894 - 3.071 HC-32
77,5 - 82,0 3.051 - 3.228 HC-33

Downloads


Product Catalog


We Also Recommend